![]() | ![]() |
| |
| |||||||
| First Generation MINI Exterior First Generation MINI Exterior 2001 - 2006 |
| View Poll Results: What's your favorite color combination? Pick one... | |||
| Chili Red / CR | | 6 | 1.51% |
| Chili Red / White | | 41 | 10.33% |
| Chili Red / Black | | 20 | 5.04% |
| Electric Blue / EB | | 3 | 0.76% |
| Electric Blue / White | | 25 | 6.30% |
| Electric Blue / Black | | 11 | 2.77% |
| Indi Blue / EB | | 2 | 0.50% |
| Indi Blue / White | | 11 | 2.77% |
| Indi Blue / Black | | 2 | 0.50% |
| Hyper Blue / HB | | 5 | 1.26% |
| Hyper Blue / White | | 23 | 5.79% |
| Hyper Blue / Black | | 11 | 2.77% |
| Purple (Blackeye/Haze) / P | | 5 | 1.26% |
| Purple (Blackeye/Haze) / White | | 9 | 2.27% |
| Purple (Blackeye/Haze) / Black | | 3 | 0.76% |
| Dark Silver / DS | | 6 | 1.51% |
| Dark Silver / White | | 10 | 2.52% |
| Dark Silver / Black | | 37 | 9.32% |
| Pure Silver / PS | | 3 | 0.76% |
| Pure Silver / Black | | 14 | 3.53% |
| Jet Black / JB | | 17 | 4.28% |
| Jet Black / White | | 6 | 1.51% |
| Cosmos Black / CB | | 3 | 0.76% |
| Cosmos Black / White | | 3 | 0.76% |
| Astro Black / AB | | 9 | 2.27% |
| Astro Black / White | | 2 | 0.50% |
| British Racing Green / BRG | | 7 | 1.76% |
| British Racing Green / White | | 14 | 3.53% |
| British Racing Green / Black | | 7 | 1.76% |
| Silk Green / SG | | 1 | 0.25% |
| Silk Green / White | | 2 | 0.50% |
| Silk Green / Black | | 1 | 0.25% |
| Pepper White / PW | | 8 | 2.02% |
| Pepper White / Black | | 29 | 7.30% |
| Liquid Yellow / LY | | 1 | 0.25% |
| Liquid Yellow / White | | 6 | 1.51% |
| Liquid Yellow / Black | | 20 | 5.04% |
| Solid Gold / SG | | 1 | 0.25% |
| Solid Gold / Black | | 2 | 0.50% |
| Velvet Red / VR | | 1 | 0.25% |
| Velvet Red / White | | 3 | 0.76% |
| Velvet Red / Black | | 0 | 0% |
| Hot Orange - Convertible | | 6 | 1.51% |
| Cool Blue - Convertible | | 1 | 0.25% |
| Voters: 397. You may not vote on this poll | |||
![]() |
| | LinkBack | Thread Tools | Rate Thread |
| Sponsored Links | ||
Advertisement | ||
| ||||
| I agree...I'm a bit dissapointed that it's metalic too. I'm ordering my BRG/BRG S later this fall to get the LSD. To be honest, I might not wait to repaint my '05. With manufacturers using thinner paints now, stone chipping has become worse and I'm not too keen on those clear plastic films. Oh yeah...if you don't already have leather, MiniMania.com has replacement leather interiors in Red. |
| ||||
| Ahh, so that explains the tweed coat and penchant for green!! Just kidding. I know I'm playing devil's advocate here, but as one BRG fan to another, you could always rationalize it by selling the old interior online to someone who's seats are shot! nudge, nudge. |
| ||||
http://ibooth.net/s-banner-small.jpg Current Status: Picked up 11/10 and still haven't wiped the grin off of my face!! |
| Sponsored Links | |
Advertisement | |
![]() |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| Rate This Thread | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| what is your least favorite color combo, and why? | flav | General Discussion | 46 | Nov 20th, 2004 04:44 PM |
| Second Favorite Color | ErikR | General Discussion | 25 | Sep 8th, 2004 07:21 AM |
| help me decide on color combination! | joeyjoe9 | General Discussion | 11 | Jul 6th, 2004 02:05 AM |
| Need help finding pictures for a specific color combination! | splits | First Generation MINI Exterior | 3 | Mar 4th, 2004 03:49 AM |
| Your favorite ONE color | NuVoix | First Generation MINI One | 40 | Jul 2nd, 2003 04:41 PM |
|